Uplight Color Chart RGB
[ux_banner animate="none" bg="/wp-content/uploads/2019/03/uplight-color-chart.jpg" height="550px" link="" text_align="center" text_pos="center" text_color="light" text_width="100%" parallax="4" bg_size="original" parallax="0"]
[/ux_banner]
Uplight Color Guide
Picking a color for your LED uplights
When picking an uplight color for your event please consider the following points: (1) The wall color plays a big role. Most walls are not pure white, so you color will change. Wood and other kinds of material show colors differently. Adjust accordingly. (2) Our uplights accept RBG color settings, however they may not match the chart below perfectly. Although we calibrate our uplights their color may still vary to some degree. (3) Plan on adjusting the light at the venue so that you get exactly the color you want.
Let us handle your color settings
We can set the color of your uplights so they are ready to go when they arrive. This option will be available to you when reserving your lights.
Blues
| Color Name | RGB “255” CODE | RGB “100” CODE | Sample |
|---|---|---|---|
| Midnight Blue | 25-25-112 | 10-10-44 | |
| Navy | 0-0-128 | 0-0-50 | |
| Cornflower Blue | 100-149-237 | 39-58-93 | |
| Dark Slate Blue | 72-61-139 | 28-24-55 | |
| Slate Blue | 106-90-205 | 42-35-80 | |
| Medium Slate Blue | 123-104-238 | 48-41-93 | |
| Light Slate Blue | 132-112-255 | 52-44-100 | |
| Medium Blue | 0-0-205 | 0-0-80 | |
| Royal Blue | 65-105-225 | 25-41-88 | |
| Blue | 0-0-255 | 0-0-100 | |
| Dodger Blue | 30-144-255 | 12-56-100 | |
| Deep Sky Blue | 0-191-255 | 0-75-100 | |
| Sky Blue | 135-206-250 | 53-81-98 | |
| Steel Blue | 70-130-180 | 27-51-71 | |
| Light Steel Blue | 176-196-222 | 69-77-87 | |
| Light Blue | 173-216-230 | 68-85-90 | |
| Powder Blue | 176-224-230 | 69-88-90 | |
| Pale Turquoise | 175-238-238 | 69-93-93 | |
| Dark Turquoise | 0-206-209 | 0-81-82 | |
| Medium Turquoise | 72-209-204 | 28-82-80 | |
| Turquoise | 64-224-208 | 25-88-82 | |
| Cyan | 0-255-255 | 0-100-100 | |
| Light Cyan | 224-255-255 | 88-100-100 | |
| Cadet Blue | 95-158-160 | 37-62-63 |
Greens
| Color Name | RGB “255” CODE | RGB “100” CODE | Sample |
|---|---|---|---|
| Medium Aquamarine | 102-205-170 | 40-80-67 | |
| Aquamarine | 127-255-212 | 50-100-83 | |
| Dark Green | 0-100-0 | 0-39-0 | |
| Dark Olive Green | 85-107-47 | 33-42-18 | |
| Dark Sea Green | 143-188-143 | 56-74-56 | |
| Sea Green | 46-139-87 | 18-55-34 | |
| Medium Sea Green | 60-179-113 | 24-70-44 | |
| Light Sea Green | 32-178-170 | 13-70-67 | |
| Pale Green | 152-251-152 | 60-98-60 | |
| Spring Green | 0-255-127 | 0-100-50 | |
| Lawn Green | 124-252-0 | 49-99-0 | |
| Chartreuse | 127-255-0 | 50-100-0 | |
| Medium Spring Green | 0-250-154 | 0-98-60td> | |
| Green Yellow | 173-255-47 | 68-100-18 | |
| Lime Green | 50-205-50 | 20-80-20 | |
| Yellow Green | 154-205-50 | 60-80-20 | |
| Forest Green | 34-139-34 | 13-55-13 | |
| Olive Drab | 107-142-35 | 42-56-14 | |
| Dark Khaki | 189-183-107 | 74-72-42 | |
| Khaki | 240-230-140 | 94-90-55 |
Yellow
| Color Name | RGB “255” CODE | RGB “100” CODE | Sample |
|---|---|---|---|
| Pale Goldenrod | 238-232-170 | 93-91-67 | |
| Light Goldenrod Yellow | 250-250-210 | 98-98-82 | |
| Light Yellow | 255-255-224 | 100-100-88 | |
| Yellow | 255-255-0 | 100-100-0 | |
| Gold | 255-215-0 | 100-84-0 | |
| Light Goldenrod | 238-221-130 | 93-87-51 | |
| Goldenrod | 218-165-32 | 85-65-13 | |
| Dark Goldenrod | 184-134-11 | 72-53-4 |
Browns
| Color Name | RGB “255” CODE | RGB “100” CODE | Sample |
|---|---|---|---|
| Rosy Brown | 188-143-143 | 74-56-56 | |
| Indian Red | 205-92-92 | 80-36-36 | |
| Saddle Brown | 139-69-19 | 55-27-7 | |
| Sienna | 160-82-45 | 63-32-18 | |
| Peru | 205-133-63 | 80-52-25 | |
| Burlywood | 222-184-135 | 87-72-53 | |
| Beige | 245-245-220 | 96-96-86 | |
| Wheat | 245-222-179 | 96-87-70 | |
| Sandy Brown | 244-164-96 | 96-64-38 | |
| Tan | 210-180-140 | 82-71-55 | |
| Chocolate | 210-105-30 | 82-41-12 | |
| Firebrick | 178-34-34 | 70-13-13 | |
| Brown | 165-42-42 | 65-16-16 |
Oranges
| Color Name | RGB “255” CODE | RGB “100” CODE | Sample |
|---|---|---|---|
| Dark Salmon | 233-150-122 | 91-59-48 | |
| Salmon | 250-128-114 | 98-50-45 | |
| Light Salmon | 255-160-122 | 100-63-48 | |
| Orange | 255-165-0 | 100-65-0 | |
| Dark Orange | 255-140-0 | 100-55-0 | |
| Coral | 255-127-80 | 100-50-31 | |
| Light Coral | 240-128-128 | 94-50-50 | |
| Tomato | 255-99-71 | 100-39-28 | |
| Orange Red | 255-69-0 | 100-27-0 | |
| Red | 255-0-0 | 100-0-0 |
Pinks/Violets
| Color Name | RGB “255” CODE | RGB “100” CODE | Sample |
|---|---|---|---|
| Hot Pink | 255-105-180 | 100-41-71 | |
| Deep Pink | 255-20-147 | 100-8-58 | |
| Pink | 255-192-203 | 100-75-80 | |
| Light Pink | 255-182-193 | 100-71-76 | |
| Pale Violet Red | 219-112-147 | 86-44-58 | |
| Maroon | 176-48-96 | 69-19-58 | |
| Medium Violet Red | 199-21-133 | 78-8-52 | |
| Violet Red | 208-32-144 | 82-13-56 | |
| Violet | 238-130-238 | 93-51-93 | |
| Plum | 221-160-221 | 87-63-87 | |
| Orchid | 218-112-214 | 85-44-84 | |
| Medium Orchid | 186-85-211 | 73-33-83 | |
| Dark Orchid | 153-50-204 | 60-20-80 | |
| Dark Violet | 148-0-211 | 58-0-83 | |
| Blue Violet | 138-43-226 | 54-17-89 | |
| Purple | 160-32-240 | 63-13-94 | |
| Medium Purple | 147-112-219 | 58-44-86 | |
| Thistle | 216-191-216 | 85-75-85 |